780 Lượt xem
Thiết bị phát sóng Wifi XIRRUS XD2-230 + đế + Nguồn POE AT
+ Tính năng:
+ Hỗ trợ 2 băng tần 2.4Ghz và 5 Ghz với tốc độ kết nối lên tối đa trên 2 băng tầng lên đến 3,9Gbps
+ Sử dụng công nghệ anten MIMO, 6 Antennas
+ Khả năng chịu tải toàn bộ hệ thống từ hơn 480 Clients truy cập cùng lúc.
+ Thích hợp sử dụng cho hội chợ, nhà thi đấu, sân bóng, quảng trường, quán cafe….
+ Liên hệ: 0962 321 039 để được báo giá tốt nhất
CONFIGURATION | |
Chassis Dimensions | 7.7” Diameter, 2.3” H |
Supported Standards | 802.11a/b/g/n/ac (Wave 2) |
Total Number of Radios | • 2.4GHz / 5GHz - software defined radio (802.11a/b/g/n/ac Wave 1) • 5GHz (802.11a/n/ac Wave1/Wave 2) • Bluetooth Low Energy (BLE) |
Radio Type | 3x3, 11ac Wave 2 |
MIMO Technology | • MU-MIMO: 3 streams • SU-MIMO: 3 streams |
Channel Bonding | Up to 160MHz ( Hardware ready platform requires a future release of software for full 160MHz bonding) |
Maximum Wi-Fi Bandwidth | 3.9Gbps |
Bluetooth Technology | Yes |
Wi-Fi Threat Sensor | Yes |
Integrated Antennas | 6 |
Maximum Associated Devices | 480 |
Max SSIDs | 16 |
Max VLAN | 64 |
Wired Uplinks - support four modes | 2-1GbE 802.3ad (aggregate traffic), broadcast, link-backup (failover), load balancing , mirrored |
Maximum Power Consumption | 20W - 802.3at PoE+ compatible |
Weight | 1.8lbs |
TECHNICAL SPECIFICATIONS | |
RF Management | • Dynamic channel configuration • Dynamic cell size configuration • Monitor radio for threat assessment and mitigation • Wired and Wireless RMON / Packet Captures Radio assurance for radio self-test and healing • RF monitor • 2.4 & 5GHz Honeypot Control – Increase available • 2.4 & 5GHz wireless device density through management of spurious 2.4 & 5GHz association traffic. • 802.11ac Beamforming |
High Availability | Supports hot stand-by mode for mission critical areas |
Environmentally Friendly | Supports ability to turn off radios based on schedule configuration |
Wireless Protocols | IEEE 802.11a, 802.11ac, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11w |
Wired Protocols | • IEEE 802.3 10BASE-T, IEEE 802.3.u 100BASE-TX , 1000BASE-T, 802.3ab 1000BASE-T • IEEE 802.1q – VLAN tagging • IEEE 802.3ad– Link aggregation • IEEE 802.1d – Spanning tree • IEEE 802.1p – Layer 2 traffic prioritization • DHCP option 82 |
IPv6 Support (in CLI only) | • IPv4 and IPv6 dual stack client support • IPv6 only network • Increase wireless device density through control of unnecessary IPv6 traffic over IPv4 only networks • IPv6 functions: IP addressing, DNS, filters, application control, syslog, SNMP management, SSH, Telnet, FTP, DHCP |
RFC Support | • RFC 768 UDP • RFC 791 IP • RFC 2460 IPV6 (Bridging only) • RFC 792 ICMP • RFC 793 TCP • RFC 826 ARP • RFC 1122 • RFC 1542 BOOTP • RFC 2131 DHCP |
Security | • WPA • IEEE 802.11i WPA2, RSN • RFC 1321 MD5 Message-digest algorithm • RFC 2246 TLS protocol version 1.0 • RFC 3280 Internet X.509 PKI certificate and CRL profile • RFC 4347 Datagram transport layer security • RFC 4346 TLS protocol version 1.1 |
Encryption Types | • Open, WEP, TKIP-MIC: RC4 40, 104 and 128 bits • SSL and TLS: RC4 128-bit and RDA 1024 and 2048 bit |
Authentication | • IEEE 802.1x • RFC 2548 Microsoft vendor-specific RADIUS attributes • RFC 2716 PPP EAP-TLS • RFC 2865 RADIUS Authentication • RFC 2866 RADIUS Accounting • RFC 2867 Tunnel Accounting • RFC 2869 RADIUS Extensions • RFC 3576 Dynamic Authorizations extensions to RADIUS • RFC 3579 RADIUS Support for EAP • RFC 3748 EAP-PEAP • RFC 5216 EAP-TLS • RFC 5281 EAP-TTLS • RFC 2284 EAP-GTC • RFC 4186 EAP-SIM • RFC 3748 Leap Passthrough • RFC 3748 Extensible Authentication Protocol • Web Page Authentication • WPR, Landing Page, Redirect • Supports internal/external WPR, Landing Page and Authentication • Supports EasyPass Access Services |
EMC, Safety and Wireless | • FCC CFR 47 Part 15, Class B • ICES-003 Class B • FCC Subpart C 15.247 • FCC Subpart E 15.407 • RSS-247 • EN 301 893 • EN 300 328 • EN 301 489 1 & 17 • EN 62311 • EN 55022/EN 55024/EN 55032 • AS/NZS4268 + CISPR22 |
Safety | • IEC 60950-1 • EN 60601-1-2/EN 60950-1 • UL 60950-1 • CSA 22.2 No.60950-1-03 |
Environmental | • Operating Temperature: 0-50°C, 5-90% humidity, non-condensing • Storage Temperature: -40°C to 70°C |
Channel Support 2.4GHz (based on country code selection) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
Channel Support 5GHz (based on country code selection) | • U-NII-1 – Non-DFS channels • 36 40 44 48 • U-NII-2A DFS channels • 52 56 60 64 • U-NII-2C DFS channels • 100 104 108 112 116 120 124 128 132 136 140 144 • U-NII-3 Non-DFS channels • 149 153 157 161 165 |
Management Interfaces | • Command Line Interface (accessible via SSH or Telnet) • Web (https) • Xirrus Management System (XMS) • XMS-Cloud • XMS-Enterprise |
Copyright © 2017 VienthongTS.com . All rights reserved